Latest Updates for JIS College of Engineering
- 16 September 2024 :
The MAT December Session Exam 2024 will be held from Dec 7-22, 2024.
- 16 September 2024 :
The last date to apply for the MAT Exam December session 2024 is Dec 15, 2024.
- 13 July 2024 :
GATE 2025 exam date has been scheduled for Feb 1, 2, 15, and 16, 2025.
JIS College of Engineering cutoff 2024 based on WBJEE will be published soon. The expected JIS College of Engineering WBJEE cutoff 2024 is 365th to 93095th rank for the Opencategory and 46755th to 91505th rank for the SCcategory.
JIS College of Engineering (JISCE) offers UG and PG courses in Engineering, Computer Application, and Management. All JIS College of Engineering admissions are based on scores in the entrance exams. The accepted entrance exams include WBJEE, JEE Main, and CEE-AMPAI.
Candidates must meet the JIS College of Engineering cutoff criteria to be eligible for admission to the courses. Additionally, the students applying through the WBJEE/CEE-AMPAI scores must appear in the WBJEE counseling/CEE-AMPAI counseling procedures to secure a seat at the college
The JIS College of Engineering cutoff details from 2021 to 2024 are mentioned below:
Table of Contents
- JIS College of Engineering Cutoff 2024 (Expected)
- JIS College of Engineering Cutoff 2023
- JIS College of Engineering Cutoff 2022
- JIS College of Engineering Cutoff 2021
JIS College of Engineering Cutoff 2024 (Expected)
JIS College of Engineering offers multiple courses in Engineering, Computer Application, and Management. Admissions are based on the cutoff released based on WBJEE, JEE Main, and CEE-AMPAI. The JIS College of Engineering cutoff 2024 based on the WBJEE exam will be released soon.
JIS College of Engineering B.Tech WBJEE Cutoff 2024 (Expected)
JIS College of Engineering B.Tech WBJEE cutoff 2024 will be published soon. The expected JIS College of Engineering WBJEE cutoff 2024 for the Opencategory will range between 365th to 93095th rank.Similarly, the SCand STcategory cutoff will be between46755th to 91505th rankand 73475th to 73485th rank, respectively.
More details about the JIS College of Engineering WBJEE B.Tech cutoff 2024 are tabulated below:
| Category | Expected Cutoff Rank |
|---|---|
| Open | 365 - 93095 |
| SC | 46755 - 91505 |
| ST | 73475 - 73485 |
| OBC-A | 35145 - 94490 |
| OBC-B | 14465 - 91765 |
| TFWS | 7010 - 28275 |
JIS College of Engineering Cutoff 2023
JIS College of Engineering, Kalyani cutoff 2023 has been released based on the WBJEE scores. The cutoff was released across different categories and specializations. More details about the JIS College of Engineering cutoff 2023 are tabulated below.
JIS College of Engineering B.Tech WBJEE Cutoff 2023
JIS College of Engineering WBJEE cutoff 2023 has been released. For the B.Tech Computer Science and Engineering course the Opencategory cutoff was between 369th to 64659th rank.For the SCcategory, the cutoff was between 32938th to 40604th rank, the OBC-A category cutoff was 35151st to 90160th rank, and the TFWScategory cutoff stood between 8158th to 16506th rank.
The other JIS College of Engineering B.Tech WBJEE cutoff 2023 are given below:
Open Category
| Course | Opening Rank | Closing Rank |
|---|---|---|
| Agricultural Engineering | 31244 | 93092 |
| Biomedical Engineering | 34111 | 66083 |
| Civil Engineering | 16402 | 90975 |
| Computer Science and Engineering | 369 | 64659 |
| Computer Science and Engineering (Artificial Intelligence And Machine Learning) | 922 | 92976 |
| Computer Science and Technology | 7927 | 71951 |
| Electrical Engineering | 30842 | 90967 |
| Electronics and Communication Engineering | 29130 | 74697 |
| Information Technology | 1007 | 84531 |
| Mechanical Engineering | 37259 | 37259 |
OBC-A Category
| Course | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering (Artificial Intelligence And Machine Learning) | 68653 | 72033 |
| Information Technology | 55071 | 94488 |
| Computer Science and Engineering | 35151 | 90160 |
| Biomedical Engineering | 80225 | 80225 |
| Computer Science and Technology | 61585 | 61585 |
OBC-B Category
| Course | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering (Artificial Intelligence And Machine Learning) | 48339 | 52635 |
| Information Technology | 14479 | 54970 |
| Electronics and Communication Engineering | 79957 | 91762 |
| Computer Science and Engineering | 33244 | 69257 |
| Biomedical Engineering | 67486 | 67486 |
| Computer Science and Technology | 56960 | 62365 |
SC Category
| Course | Opening Rank | Closing Rank |
|---|---|---|
| Information Technology | 46759 | 68749 |
| Electronics and Communication Engineering | 76149 | 91499 |
| Computer Science and Engineering | 32938 | 40604 |
| Biomedical Engineering | 80327 | 80327 |
| Computer Science and Technology | 62067 | 64455 |
ST Category
| Course | Opening Rank | Closing Rank |
|---|---|---|
| Information Technology | 73481 | 73481 |
TFWS Category
| Course | Opening Rank | Closing Rank |
|---|---|---|
| Information Technology (TFW) | 17675 | 20628 |
| Electronics and Communication Engineering (TFW) | 22330 | 25829 |
| Computer Science and Engineering (Artificial Intelligence And Machine Learning) (TFW) | 7016 | 19939 |
| Computer Science and Engineering - TFW | 8158 | 16506 |
| Biomedical Engineering (TFW) | 28272 | 28272 |
| Computer Science and Technology - TFW | 21048 | 23448 |
JIS College of Engineering Cutoff 2022
JIS College of Engineering cutoff 2022 has been released based on the WBJEE scores. The cutoff was released separately for each category and specialization. The JIS College of Engineering cut off details for 2022 are given below:
JIS College of Engineering B.Tech WBJEE Cutoff 2022
JIS College of Engineering B.Tech WBJEE cutoff 2022 has been released for all categories and specializations. For the B.Tech Information Technology course the Opencategory cutoff was between 6487th to 52400th rank, the SCcategory cutoff was between 40080th to 71678th rank and the STcategory cutoff was 38638th rank. The other JIS College of Engineering WBJEE cutoff 2022 are given below:
Open Category
| Course | Opening Rank | Closing Rank |
|---|---|---|
| Agricultural Engineering | 18665 | 80099 |
| Biomedical Engineering | 13428 | 73605 |
| Civil Engineering | 23516 | 76188 |
| Computer Science and Engineering | 414 | 33801 |
| Computer Science and Technology | 1079 | 76845 |
| Electrical Engineering | 28050 | 75974 |
| Electronics and Communication Engineering | 31420 | 78859 |
| Information Technology | 6487 | 52400 |
| Mechanical Engineering | 46344 | 66925 |
OBC-A Category
| Course | Opening Rank | Closing Rank |
|---|---|---|
| Biomedical Engineering | 77333 | 77333 |
| Computer Science and Technology | 38805 | 38805 |
| Computer Science and Engineering | 27171 | 38805 |
| Information Technology | 48214 | 57172 |
SC Category
| Course | Opening Rank | Closing Rank |
|---|---|---|
| Biomedical Engineering | 51943 | 75475 |
| Computer Science and Technology | 38013 | 40234 |
| Electronics and Communication Engineering | 74498 | 77257 |
| Computer Science and Engineering | 25147 | 36354 |
| Information Technology | 40080 | 71678 |
ST Category
| Course | Opening Rank | Closing Rank |
|---|---|---|
| Information Technology | 38638 | 38638 |
TFWS Category
| Course | Opening Rank | Closing Rank |
|---|---|---|
| Biomedical Engineering (TFW) | 13884 | 34151 |
| Computer Science and Engineering - TFW | 7713 | 20039 |
| Computer Science and Technology - TFW | 14745 | 29934 |
| Electronics and Communication Engineering (TFW) | 8506 | 35497 |
| Information Technology (TFW) | 16145 | 27422 |
JIS College of Engineering Cutoff 2021
JIS College of Engineering cutoff 2021 has been released based on the WBJEE scores. The cutoff was released separately for each category and specialization and was released across three rounds. The JISCE cut off details for 2021 are given below:
JIS College of Engineering B.Tech WBJEE Cutoff 2021
JIS College of Engineering B.Tech WBJEE cutoff 2021 has been released. For the B.Tech Computer Science and Engineering course the Opencategory cutoff was between 1596th to 48862th rank, the SCcategory cutoff was 23851st to 52882nd rankand the STcategory cutoff was 31656th rank.
More details about the JIS College of Engineering WBJEE cutoff 2021 are mentioned below:
Open Category
| Course | Opening Rank | Closing Rank |
|---|---|---|
| Agricultural Engineering | 8323 | 62691 |
| Biomedical Engineering | 6919 | 61015 |
| Civil Engineering | 3094 | 63247 |
| Computer Science and Engineering | 1596 | 48862 |
| Electrical Engineering | 16890 | 64542 |
| Electronics and Communication Engineering/Electronics and Telecommunication Engineering | 17317 | 62501 |
| Information Technology | 8093 | 62209 |
| Mechanical Engineering | 22026 | 64027 |
OBC-A Category
| Course | Opening Rank | Closing Rank |
|---|---|---|
| Agricultural Engineering | 32505 | 32505 |
| Biomedical Engineering | 21012 | 21012 |
| Computer Science and Engineering | 29147 | 53891 |
| Electronics and Communication Engineering/Electronics and Telecommunication Engineering | 51364 | 51364 |
| Information Technology | 33184 | 33184 |
SC Category
| Course | Opening Rank | Closing Rank |
|---|---|---|
| Agricultural Engineering | 32196 | 34462 |
| Biomedical Engineering | 32079 | 32496 |
| Computer Science and Engineering | 23851 | 52882 |
| Electronics and Communication Engineering/Electronics and Telecommunication Engineering | 48963 | 53006 |
| Information Technology | 33770 | 34273 |
ST Category
| Course | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 31656 | 31656 |
TFWS Category
| Course | Opening Rank | Closing Rank |
|---|---|---|
| Agricultural Engineering (TFW) | 6430 | 22626 |
| Biomedical Engineering (TFW) | 11321 | 15065 |
| Computer Science and Engineering | 3652 | 13991 |
| Electronics and Communication Engineering/Electronics and Telecommunication Engineering (TFW) | 10177 | 20289 |
| Information Technology (TFW) | 11854 | 16668 |
Similar Colleges
- Kalyani Mahavidyalaya
Kalyani, West Bengal
- National institute of Biomedical Genomics, Kalyani
Kalyani, West Bengal
- KGEC - Kalyani Government Engineering College
Kalyani, West Bengal
- Kalyani University
Kalyani, West Bengal
- AIIMS Kalyani
Kalyani, West Bengal