
Martin Luther Christian University - Courses and Fees 2025

Courses at Martin Luther Christian University
Martin Luther Christian University (MLCU), Shillong offers a diverse portfolio of programmes across arts, science, health, management, IT and allied fields. Designed for career readiness and academic growth, these courses span diplomas to doctoral levels, with clear durations, realistic fees, and accessible eligibility—catering to a spectrum of learners.
| Course | Duration | Fees (approx) | Eligibility | Specialisations (if any) |
|---|---|---|---|---|
| Diploma (Medical Lab/Imaging Tech) | 2 yr | ₹1.8–1.9 L | 10th pass | Medical Lab Tech, Imaging Tech |
| B.A. | 3 yr | ₹1.66 L total | 10+2 pass | Environmental Studies, Music, General Arts |
| B.Sc. | 3 yr | ₹1.98 L total | 10+2 (Science) | Psychology, Food & Nutrition, Environ. Sci, Optometry, Med Lab, PA, Community Health |
| BBA | 3 yr | ₹1.50 L total | 10+2 pass | General Management, Marketing, HR |
| BCA | 3 yr | ₹1.20 L total | 10+2 pass | Software, Web, Networking, Mobile App, Multimedia |
| B.Com | 3 yr | ₹1.50 L total | 10+2 pass | Commerce |
| B.Optom | 4 yr | ₹4.68 L total | 10+2 Science | Optometry |
| BSW | 3 yr | ₹2.98 L total | 10+2 pass | Social Work |
| BTTM (Tourism & Travel Mgmt) | 4 yr | ₹4.63 L total | 10+2 pass | — |
| BPH (Public Health) | 4 yr | ₹1.35 L/yr | 10+2 pass | — |
| PG Diploma (Nutrition & IT etc.) | 1 yr | ₹1.82–1.92 L total | UG pass | Nutrition & Dietetics, Computer Application |
| M.A. | 2 yr | ₹1.37–1.70 L total | UG pass | English, Economics, Music, Education, Env Study, Theology, Counselling |
| M.Sc. | 2 yr | ₹1.66–3.10 L total | B.Sc pass | IT, Med Lab, Imaging Tech, Nutrition & Dietetics, Env Sci, Counselling Psych |
| M.Com | 2 yr | ₹1.45 L total | B.Com/BBA/BA Econ pass | Accounting & Finance |
| MBA | 2 yr | ₹2.18–3.33 L total | UG pass (55%+) + entrance | Finance, Marketing, HR, Operations, CSR, Social Ent |
| MCA | 3 yr | ₹3.27 L total | UG pass + entrance (50%+) | — |
| M.Optom | 2 yr | ₹3.65 L total | B.Optom pass | Optometry |
| MPH | 2 yr | ₹4.14–4.28 L total | UG (Medical/Health) + entrance | Public Health |
| MSW | 2 yr | ₹2.18–3.70 L total | UG pass | Social Work |
| MTTM (Tourism & Travel Mgmt) | 2 yr | ₹1.45–2.11 L total | UG pass | Tourism Management |
| Ph.D. (various disciplines) | 2–3 yr | – | PG pass | Theology, Arts, Science, Management |
Fees are total approximate programme-wise—subject to revision by the university. Eligibility norms largely follow standard academic guidelines.
Similar Colleges
North Eastern Hill University (NEHU)Shillong, Meghalaya
NIT MeghalayaShillong, Meghalaya
IIM ShillongShillong, Meghalaya
National Institute of Fashion Technology, ShillongShillong, Meghalaya
University of Technology and Management, MeghalayaShillong, Meghalaya