
North Eastern Hill University Nehu Courses 2025

Courses Offered 2025 at North Eastern Hill University (NEHU)
North Eastern Hill University (NEHU) offers a wide range of undergraduate, postgraduate, diploma, and professional courses catering to diverse academic interests and career goals. With flexible eligibility criteria and affordable fees, NEHU provides quality education in arts, science, commerce, technology, medicine, and management streams.
| Course | Duration | Fees (INR) | Eligibility | Specializations (if any) |
|---|---|---|---|---|
| B.Com | 3 years | – | 10+2 (CBSE/MBOSE) | General, Accounting, Finance |
| B.Sc. | 3 years | – | 10+2 with 45-50% | Physics, Chemistry, Biology, Maths |
| M.A. | 2 years | 3,400 | Graduation 45-60%, CUET-PG | English, History, Political Science |
| B.A. LL.B. (Hons) | 5 years | 8,400 | 10+2 with 50%, CUET | Law |
| M.Sc. | 2 years | 3,400 | Graduation 55%, CUET-PG | Botany, Zoology, Chemistry, Physics |
| B.A. | 3 years | – | 10+2 (CBSE/MBOSE) | Sociology, Economics, Anthropology |
| B.E./B.Tech | 4 years | 5,000 | 10+2 Science | Computer Science, Electronics, Civil |
| PG Diploma | 1 year | 40,000 | Graduation 60%, CUET-PG | Management, IT, Environment |
| B.Arch | 5 years | 8,400 | 10+2 with 50%, JEE Main/NATA | Architecture |
| BCA | 3 years | – | 10+2 (CBSE/MBOSE) | Computer Applications |
| MD | 3 years | 210,000 | NEET PG | Medicine Specializations |
| BBA | 3 years | – | 10+2 (CBSE/MBOSE) | Business Administration |
| B.A.M.S. | 5.5 years | – | 10+2 with 50%, NEET AYUSH | Ayurveda |
| M.Lib.I.Sc. | 1 year | 3,400 | Graduation 50%, CUET-PG | Library Science |
| MHMTT | 1 year | 3,400 | Graduation 50%, MAT/CUET-PG | Hotel Management and Tourism |
| BHMS | 5.5 years | 140,000 | 10+2 with 50%, NEET AYUSH | Homeopathy |
| M.E./M.Tech | 2 years | 3,400 | Graduation 60%, GATE/CUET-PG | Computer Science, Electronics |
| B.Sc. (Post Basic) | 3 years | – | 10+2 (CBSE/MBOSE) | Nursing Science |
| MS | 3 years | 210,000 | NEET PG | Surgical Specializations |
| MBA/PGDM | 2 years | 3,400 | Graduation 50%, MAT/CUET-PG | Finance, Marketing, HR |
| BSW | 3 years | – | 10+2 (CBSE/MBOSE) | Social Work |
| B.A. (Hons) | 3 years | – | 10+2 (CBSE/MBOSE) | English, History, Political Science |
| UG Diploma | 1 year | – | 10+2 with 40% | Various vocational courses |
| DM | 3 years | 20,800 | NEET SS | Super-specialty Medicine |
| B.Stat. | 3 years | – | 10+2 (CBSE/MBOSE) | Statistics |
Similar Colleges
NIT MeghalayaShillong, Meghalaya
IIM ShillongShillong, Meghalaya
National Institute of Fashion Technology, ShillongShillong, Meghalaya
Martin Luther Christian UniversityShillong, Meghalaya
University of Technology and Management, MeghalayaShillong, Meghalaya