

Tezpur University cutoff 2024 will be released soon. The expected Tezpur University JEE Main cutoff 2024 for generalcategory students is 50000 to 200000th rank and for SCcategory students, it is 120000 to 550000th rank.
Tezpur University offers UG, PG, and doctoral courses. Tezpur University admission can be secured by students who meet the cutoff criteria and secure good marks in the entrance exams. The Tezpur University BTech admissions are based on JEE Main followed by JoSAA/CSAB/DASA counselling. The Tezpur University JEE Main cutoff details from 2024 (expected) to 2019 are given below.
Table of Contents
- Tezpur University B.Tech JEE Main Cutoff 2024 (Expected)
- Tezpur University B.Tech JEE Main Cutoff 2023
- Tezpur University B.Tech JEE Main Cutoff 2022
- Tezpur University B.Tech JEE Main Cutoff 2021
- Tezpur University B.Tech JEE Main Cutoff 2020
- Tezpur University B.Tech JEE Main Cutoff 2019
Tezpur University B.Tech JEE Main Cutoff 2024 (Expected)
The expected Tezpur University B.Tech JEE Main cutoff 2024 for general category students is 50000 to 200000th rank.Similarly, for OBC-NCL and SC category students, the expected Tezpur University JEE Main cutoff 2024 is 60000 to 270000th rank and 120000 to 550000th rank, respectively.
The expected Tezpur University cutoff 2024 of the B.Tech course based on JEE Main for different categories of students is shown in the table below.
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 50000- 65000 | 65000- 200000 |
| OBC- NCL | 60000- 70000 | 85000- 270000 |
| SC | 120000- 180000 | 200000- 550000 |
| PWD | 1200- 1400 | 1500- 2500 |
| EWS | 45000- 60000 | 80000- 350000 |
Tezpur University B.Tech JEE Main Cutoff 2023
Tezpur University offers various B.Tech specializations. General category students had a Tezpur University cutoff 2023 of98219th rank for admission to the B.Tech in Electronics and Communication Engineering program. On the other hand, OBC NCL candidates had a TU Tezpur cutoff of 121173th rank for the same course.
Below is the Tezpur University cutoff 2023 of the B.Tech course based on the JEE Main 2023 exam for various categories of students in 2023.
| B.Tech Specializations | General Cutoff | OBC NCL Cutoff | SC Cutoff | EWS Cutoff | PWD Cutoff |
|---|---|---|---|---|---|
| Computer Science Engineering | 75111 | 89266 | 240352 | 88205 | - |
| Electronics and Communication Engineering | 98219 | 121173 | 244315 | 119555 | - |
| Electrical Engineering | 101346 | 152107 | - | - | - |
| Mechanical Engineering | 156341 | 217779 | 397381 | 171218 | 2690 |
| Civil Engineering | 163300 | 310537 | 486540 | 172227 | 1676 |
| Food Engineering | 254983 | - | 706464 | 432457 | - |
Tezpur University B.Tech JEE Main Cutoff 2022
For the B.Tech in Civil Engineering specialization admission in 2022, the generalcategory cutoff was 129915th rank. Similarly, the SCcategory students had a TU Assam cutoff of 11668th rank for the same course. Given below is the Tezpur University cutoff 2022 of the B.Tech course based on JEE Main for students of different categories.
- General Category
- OBC Category
- SC Category
- ST Category
- PWD Category
General Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Engineering | 39036 | 55356 |
| Food Engineering Technology | 68154 | 239817 |
| Civil Engineering | 62843 | 129915 |
| Electrical Engineering | 54759 | 95641 |
| Electronics and Communication Engineering | 51171 | 78726 |
| Mechanical Engineering | 55865 | 127696 |
OBC NCL Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Engineering | 12618 | 16953 |
| Food Engineering Technology | 19793 | 28750 |
| Civil Engineering | 18466 | 25943 |
| Electrical Engineering | 15825 | 22542 |
| Electronics and Communication Engineering | 14905 | 20178 |
| Mechanical Engineering | 17865 | 24977 |
SC Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Engineering | 3101 | 8069 |
| Food Engineering Technology | 10164 | 12507 |
| Civil Engineering | 7205 | 11668 |
| Electrical Engineering | 8069 | 9954 |
| Electronics and Communication Engineering | 8297 | 9065 |
| Mechanical Engineering | 9112 | 10589 |
ST Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Engineering | 2262 | 2262 |
| Food Engineering Technology | 3679 | 4694 |
| Civil Engineering | 3381 | 3405 |
| Electrical Engineering | 3469 | 3785 |
| Electronics and Communication Engineering | 2880 | 3358 |
| Mechanical Engineering | 1778 | 3876 |
PWD Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering | 2103 | 2103 |
Tezpur University B.Tech JEE Main Cutoff 2021
65867th rank was the B.Tech in Computer Engineeringspecialization's cutoff score in the JEE Main 2021 exam for general category students. Following are the Tezpur University JEE Maincut off of the B.Tech course for students of different categories in 2021.
- General Category
- OBC Category
- SC Category
- ST Category
- PWD Category
- EWS Category
General Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Engineering | 41498 | 65867 |
| Food Engineering Technology | 64815 | 483828 |
| Civil Engineering | 59025 | 219565 |
| Electrical Engineering | 52163 | 169633 |
| Electronics and Communication Engineering | 49574 | 64441 |
| Mechanical Engineering | 56485 | 86025 |
OBC Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Engineering | 14343 | 87456 |
| Food Engineering Technology | 20082 | 550736 |
| Civil Engineering | 18260 | 575487 |
| Electrical Engineering | 16657 | 176418 |
| Electronics and Communication Engineering | 16366 | 20805 |
| Mechanical Engineering | 17958 | 26487 |
SC Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Engineering | 8460 | 182025 |
| Food Engineering Technology | 11333 | 285791 |
| Civil Engineering | 9903 | 334268 |
| Electrical Engineering | 9044 | 216514 |
| Electronics and Communication Engineering | 9417 | 11592 |
| Mechanical Engineering | 10037 | 11960 |
ST Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Engineering | 2063 | 438 |
| Food Engineering Technology | 4660 | 302158 |
| Civil Engineering | 3332 | 438 |
| Electrical Engineering | 3264 | 438 |
| Electronics and Communication Engineering | 3247 | 4055 |
| Mechanical Engineering | 3182 | 3182 |
PWD Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Engineering | 2031 | 2031 |
| Food Engineering Technology | 64815 | 91931 |
| Civil Engineering | 1620 | 1620 |
| Electrical Engineering | 52163 | 76357 |
| Electronics and Communication Engineering | 2068 | - |
EWS Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Engineering | 7167 | 72208 |
| Food Engineering Technology | 10221 | 276210 |
| Civil Engineering | 9039 | 284911 |
| Electrical Engineering | 7975 | 190513 |
| Electronics and Communication Engineering | 7844 | 10259 |
| Mechanical Engineering | 8919 | 13520 |
Tezpur University B.Tech JEE Main Cutoff 2020
Tezpur University JEE Main cutoff 2020 for the B.Techcourse was released for various categories of students. A minimum rank of 59993rd rank in the JEE Main exam was essential for the B.Tech in Computer Engineeringspecialization for general category students in 2020. Tabulated below are the Tezpur University cut off of theB.Tech course based on JEE Main for students of different categories in 2020.
- General Category
- OBC Category
- SC Category
- ST Category
- PWD Category
- EWS Category
General Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Engineering | 36566 | 59993 |
| Food Engineering Technology | 51412 | 218701 |
| Civil Engineering | 48395 | 136935 |
| Electrical Engineering | 45098 | 114992 |
OBC Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Engineering | 12371 | 74792 |
| Food Engineering Technology | 16667 | 248270 |
| Civil Engineering | 14960 | 165415 |
| Electrical Engineering | 15090 | 120648 |
SC Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Engineering | 7458 | 237778 |
| Food Engineering Technology | 9824 | 267783 |
| Civil Engineering | 8595 | 252868 |
| Electrical Engineering | 7496 | 234538 |
ST Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Engineering | 2938 | 215300 |
| Food Engineering Technology | 4244 | 301078 |
| Civil Engineering | 2183 | 209421 |
| Electrical Engineering | 3419 | 216280 |
PWD Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Engineering | 1249 | 1249 |
| Food Engineering Technology | 2552 | - |
| Civil Engineering | 2102 | 3080 |
EWS Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Engineering | 6605 | 73450 |
| Food Engineering Technology | 8709 | 240772 |
| Civil Engineering | 8065 | 165500 |
| Electrical Engineering | 7749 | 119106 |
Tezpur University B.Tech JEE Main Cutoff 2019
The Tezpur University cutoff 2019 of the B.Techcourse based on JEE Main for the various category students in 2019 is displayed below. General category students had a TU Tezpur cut off of 66175th rank for the B.Tech in Computer Engineeringspecialization in 2019.
- General Category
- OBC Category
- SC Category
- ST Category
- PWD Category
General Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Engineering | 31304 | 66175 |
| Food Engineering Technology | 45800 | 232637 |
| Civil Engineering | 42384 | 122713 |
| Electrical Engineering | 39814 | 101961 |
OBC Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Engineering | 11326 | 87334 |
| Food Engineering Technology | 15323 | 261654 |
| Civil Engineering | 13759 | 154839 |
| Electrical Engineering | 11443 | 108754 |
SC Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Engineering | 6819 | 173823 |
| Food Engineering Technology | 8772 | 346786 |
| Civil Engineering | 7711 | 275386 |
| Electrical Engineering | 7366 | 264486 |
ST Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Engineering | 2988 | 220334 |
| Food Engineering Technology | 4125 | 429223 |
| Civil Engineering | 2545 | 374522 |
| Electrical Engineering | 3716 | 370644 |
PWD Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Engineering | 1949 | 3237 |
| Food Engineering Technology | 2629 | 3094 |
| Civil Engineering | 2029 | - |
Similar Colleges
Darrang CollegeTezpur, Assam