

Saraswati Group of Colleges – Admission Overview
Admission Process Overview
Admissions at Saraswati Group of Colleges are offered through both offline (campus visit) and online mode. Candidates can apply for undergraduate, postgraduate, diploma, and lateral entry programs as per eligibility norms prescribed by the affiliating universities and regulatory bodies.
Offline Admission
Candidates can visit the campus directly for admission guidance, counseling, and document verification.
Campus Address
NH 05, Chandigarh–Ludhiana Road, Gharuan, Mohali, Punjab
Online Admission
Step 1 – Registration
Visit sgcollege.edu.in/apply
Fill in basic details such as name, email ID, mobile number, state, gender, and password
Registered email ID will act as the username
Step 2 – Book Your Slot and Admission
Login to the admission dashboard
Pay the registration or admission fee
Complete admission formalities online
Courses Eligibility and Fee Structure
Engineering and Computer Applications
| Course | Duration | Eligibility | Fee Per Year INR |
|---|---|---|---|
| B.Tech Computer Science Engineering | 4 Years | 10+2 with Physics Chemistry Mathematics or Biology and valid entrance score | 1,00,000 |
| B.Tech CSE Artificial Intelligence and Machine Learning | 4 Years | 10+2 with PCM or PCB and valid entrance score | 1,20,000 |
| BCA | 3 Years | 10+2 with Mathematics | 65,000 |
| MCA | 2 Years | BCA or Graduation with Mathematics | 90,000 |
| MCA with Specialization | 2 Years | BCA or Graduation with Mathematics | 1,50,000 |
Management and Commerce
| Course | Duration | Eligibility | Fee Per Year INR |
|---|---|---|---|
| BBA | 3 Years | 10+2 from any stream | 65,000 |
| MBA | 2 Years | Graduation with valid entrance exam score | 90,000 |
| MBA with Specialization | 2 Years | Graduation with valid entrance exam score | 1,50,000 |
| B.Com Honours | 3 Years | 10+2 with Commerce or related subjects | 60,000 |
Hospitality and Tourism
| Course | Duration | Eligibility | Fee Per Year INR |
|---|---|---|---|
| Diploma in Hotel Management and Catering Technology | 3 Years | 10+2 from any stream | 75,000 |
| Bachelor of Hotel Management and Catering Technology | 4 Years | 10+2 from any stream | 75,000 |
Ayurveda and Pharmacy
| Course | Duration | Eligibility | Fee Per Year INR |
|---|---|---|---|
| BAMS | 5.5 Years | 10+2 with Physics Chemistry Biology and NEET qualification | As per norms |
| Diploma in Pharmacy Ayurveda | 2 Years | 10+2 with PCB | 25,000 |
| Diploma in Pharmacy Allopathy | 2 Years | 10+2 with PCB | 60,000 |
| Bachelor of Pharmacy | 4 Years | 10+2 with PCB or PCM | 90,000 |
| B Pharmacy Lateral Entry | 3 Years | Diploma in Pharmacy | 90,000 |
Nursing and Physiotherapy
| Course | Duration | Eligibility | Fee Per Year INR |
|---|---|---|---|
| B.Sc Nursing | 4 Years | 10+2 with PCB and PPMET | 1,30,000 |
| Post Basic B.Sc Nursing | 2 Years | GNM with PPMET | 70,000 |
| M.Sc Nursing | 2 Years | B.Sc Nursing | 1,30,000 |
| GNM | 3 Years | 10+2 from any stream | 1,00,000 |
| ANM | 2 Years | 10+2 from any stream | 35,000 |
| Bachelor of Physiotherapy | 4 Years | 10+2 with PCB | 90,000 |
Science Paramedical and Medical Technology
| Course | Duration | Eligibility | Fee Per Year INR |
|---|---|---|---|
| B.Sc Forensic Science | 3 Years | 10+2 with PCB | 65,000 |
| B.Sc Dialysis Technology | 3 Years | 10+2 with PCB | 65,000 |
| B.Sc Medical Laboratory Technology | 3 Years | 10+2 with PCB | 65,000 |
| B.Sc MLT Lateral Entry | 2 Years | Diploma in Medical Lab Technology | 65,000 |
| B.Sc Radiology and Imaging Technology | 3 Years | 10+2 with PCB | 65,000 |
| B.Sc Radiology Lateral Entry | 2 Years | Diploma in Radiology | 65,000 |
| Bachelor of Optometry | 4 Years | 10+2 with PCB | 65,000 |
| B.Sc Anesthesia and OT Technology | 3 Years | 10+2 with PCB | 65,000 |
| B.Sc Anesthesia Lateral Entry | 2 Years | Diploma in Anesthesia | 60,000 |
| B.Sc Cardiac Care Technology | 3 Years | 10+2 with PCB | 65,000 |
| M.Sc Anesthesia and OT Technology | 2 Years | Relevant graduation | 60,000 |
| M.Sc Medical Lab Sciences Biochemistry | 2 Years | Relevant graduation | 60,000 |
| M.Sc Radiology and Imaging Technology | 2 Years | Relevant graduation | 60,000 |
Important Admission Notes
Admission is subject to eligibility criteria, entrance exam qualification where applicable, document verification, and approval of affiliating university or regulatory authority. Fee structure may vary as per government or university norms.
Similar Colleges
Chandigarh University MohaliMohali, Punjab
ISB MohaliMohali, Punjab
IISER MohaliMohali, Punjab
- Army Institute of Law
Mohali, Punjab