

Saraswati Group of Colleges – Overview
About the institute
Saraswati Group of Colleges (SGC) is a well-established higher education institution located at Gharuan, Mohali, Punjab. With more than 20 years of academic excellence, the institution is known for its student-focused, industry-oriented, and future-ready education system. The campus is spread over 30 plus acres and offers modern infrastructure, advanced laboratories, smart classrooms, residential facilities, and a vibrant academic environment. SGC emphasizes quality education, research, skill development, innovation, and strong placement support to prepare students for global careers.
Approvals, Affiliations and Accreditations
Saraswati Group of Colleges is approved, affiliated, and recognized by the following statutory and regulatory bodies as per respective programs
Approved by All India Council for Technical Education (AICTE)
Approved by Pharmacy Council of India (PCI)
Approved by Indian Nursing Council (INC)
Approved by Punjab Nurses Registration Council (PNRC)
Approved by Central Council of Indian Medicine and National Commission for Indian System of Medicine for Ayurveda programs
Approved by Punjab Para Medical Council for paramedical courses
Affiliated to IKG Punjab Technical University Jalandhar
Affiliated to Baba Farid University of Health Sciences Faridkot for medical and health science programs
Recognized by University Grants Commission under applicable norms
These approvals and affiliations ensure that all programs offered by the institution are valid, recognized, and accepted for higher education and employment across India.
Faculties and Schools
Faculty of Engineering
Faculty of Computer Applications
Faculty of Business Administration
Faculty of Commerce
Faculty of Hospitality and Tourism
Faculty of Ayurvedic Medicine
Faculty of Pharmacy
Faculty of Nursing
Faculty of Physiotherapy
Faculty of Science
Faculty of Medical Technology
Faculty of Medical Science
Courses Offered with Fee Structure
Engineering and Computer Applications
| Course | Duration | Eligibility | Seat Intake | Fee Per Year INR |
|---|---|---|---|---|
| B.Tech Computer Science Engineering | 4 Years | 10 plus 2 with Physics Chemistry and Mathematics or Biology and valid entrance score | 120 | 1,00,000 |
| B.Tech CSE Artificial Intelligence and Machine Learning | 4 Years | 10 plus 2 with PCM or PCB and valid entrance score | 60 | 1,20,000 |
| BCA | 3 Years | 10 plus 2 with Mathematics | 60 | 65,000 |
| MCA | 2 Years | BCA or Graduation with Mathematics | 120 | 90,000 |
| MCA with Specialization | 2 Years | BCA or Graduation with Mathematics | 60 | 1,50,000 |
Management and Commerce
| Course | Duration | Eligibility | Seat Intake | Fee Per Year INR |
|---|---|---|---|---|
| BBA | 3 Years | 10 plus 2 from any stream | 90 | 65,000 |
| MBA | 2 Years | Graduation with minimum marks and valid entrance score | 120 | 90,000 |
| MBA with Specialization | 2 Years | Graduation with valid entrance score | 60 | 1,50,000 |
| B.Com Honours | 3 Years | 10 plus 2 with Commerce or related subjects | 60 | 60,000 |
Hospitality and Tourism
| Course | Duration | Eligibility | Seat Intake | Fee Per Year INR |
|---|---|---|---|---|
| Diploma in Hotel Management and Catering Technology | 3 Years | 10 plus 2 from any stream | 60 | 75,000 |
| Bachelor of Hotel Management and Catering Technology | 4 Years | 10 plus 2 from any stream | 90 | 75,000 |
Ayurveda and Pharmacy
| Course | Duration | Eligibility | Seat Intake | Fee Per Year INR |
|---|---|---|---|---|
| BAMS | 5.5 Years | 10 plus 2 with Physics Chemistry Biology and NEET qualification | 100 | As per norms |
| Diploma in Pharmacy Ayurveda | 2 Years | 10 plus 2 with PCB | 60 | 25,000 |
| Diploma in Pharmacy Allopathy | 2 Years | 10 plus 2 with PCB | 60 | 60,000 |
| Bachelor of Pharmacy | 4 Years | 10 plus 2 with PCB or PCM | 160 | 90,000 |
| B Pharmacy Lateral Entry | 3 Years | Diploma in Pharmacy | 15 | 90,000 |
Nursing and Physiotherapy
| Course | Duration | Eligibility | Seat Intake | Fee Per Year INR |
|---|---|---|---|---|
| B.Sc Nursing | 4 Years | 10 plus 2 with PCB and PPMET | 60 | 1,30,000 |
| Post Basic B.Sc Nursing | 2 Years | GNM with PPMET | 40 | 70,000 |
| M.Sc Nursing | 2 Years | B.Sc Nursing with minimum percentage | 25 | 1,30,000 |
| GNM | 3 Years | 10 plus 2 from any stream | 60 | 1,00,000 |
| ANM | 2 Years | 10 plus 2 from any stream | 30 | 35,000 |
| Bachelor of Physiotherapy | 4 Years | 10 plus 2 with PCB | 60 | 90,000 |
Science Paramedical and Medical Technology
| Course | Duration | Eligibility | Seat Intake | Fee Per Year INR |
|---|---|---|---|---|
| B.Sc Forensic Science | 3 Years | 10 plus 2 with PCB | 30 | 65,000 |
| B.Sc Dialysis Technology | 3 Years | 10 plus 2 with PCB | 90 | 65,000 |
| B.Sc Medical Laboratory Technology | 3 Years | 10 plus 2 with PCB | 90 | 65,000 |
| B.Sc MLT Lateral Entry | 2 Years | Diploma in Medical Lab Technology | 6 | 65,000 |
| B.Sc Radiology and Imaging Technology | 3 Years | 10 plus 2 with PCB | 120 | 65,000 |
| B.Sc Radiology Lateral Entry | 2 Years | Diploma in Radiology | 8 | 65,000 |
| Bachelor of Optometry | 4 Years | 10 plus 2 with PCB | 30 | 65,000 |
| B.Sc Anesthesia and OT Technology | 3 Years | 10 plus 2 with PCB | 120 | 65,000 |
| B.Sc Anesthesia Lateral Entry | 2 Years | Diploma in Anesthesia | 8 | 60,000 |
| B.Sc Cardiac Care Technology | 3 Years | 10 plus 2 with PCB | 60 | 65,000 |
| M.Sc Anesthesia and OT Technology | 2 Years | Relevant graduation | 30 | 60,000 |
| M.Sc Medical Lab Sciences Biochemistry | 2 Years | B.Sc MLT or equivalent | 30 | 60,000 |
| M.Sc Radiology and Imaging Technology | 2 Years | Relevant graduation | 30 | 60,000 |
Placements and Career Support
The institution has a dedicated training and placement cell that focuses on internships, industry exposure, aptitude training, and campus recruitment. Saraswati Group of Colleges has achieved 500 plus student placements in a single day with participation from more than 250 reputed companies at national and international levels.
Campus Infrastructure and Facilities
Smart classrooms and advanced laboratories
Central library and digital learning resources
Separate hostels for boys and girls
Sports facilities gym and fitness centers
Medical and emergency services
Wi Fi enabled campus
24 by 7 campus security and transportation
Saraswati Group of Colleges, Mohali (SGC) Highlights
| Founded Year | 2004 |
| Type of Institute | Private |
| Campus Size | 30+ acres |
| Gender Accepted | co-ed |
Similar Colleges
Chandigarh University MohaliMohali, Punjab
ISB MohaliMohali, Punjab
IISER MohaliMohali, Punjab
- Army Institute of Law
Mohali, Punjab