
Sharda University
Private|Estd. 2009|NIRF #101 (Engineering) 2025|NAAC Grade A+

The M.Tech. program in Structural Engineering is designed to provide students with the specialized knowledge needed to design, analyze, and optimize complex structural systems. The curriculum integrates theoretical knowledge with practical application, focusing on contemporary topics and advanced techniques used in structural engineering.
This is a full-time, two-year program. The course is divided into four semesters. The first two semesters focus on core subjects, followed by advanced electives and a dissertation project in the third and fourth semesters. This structure is designed to provide students with a solid foundation in structural engineering while also allowing them the flexibility to explore specific areas of interest.
The fee structure for the M.Tech. program in Structural Engineering is as follows:
| Course Fee Details | Amount (INR) |
|---|---|
| Annual Tuition Fee | 1,13,000 - 1,16,390 |
| Other Fees (Library, Hostel, etc.) | Additional charges may apply based on university policies. |
(Note: Fees are subject to change. For the most accurate and up-to-date information, please visit the official Sharda University website.)
To be eligible for admission to the M.Tech. in Structural Engineering program at Sharda University, candidates must meet the following criteria:
| Eligibility Requirement | Details |
|---|---|
| Academic Qualification | B.E./B.Tech. in Civil Engineering or related fields with a minimum of 60% marks. |
| Preferred Qualification | GATE/NET qualified students will be given preference during the selection process. |
| Alternative Qualifications | Candidates with B.Tech. in Civil Engineering, Environmental Engineering, Chemical Engineering, Energy & Engineering, or M.Sc. in Environment with at least 60% marks may also apply. |
The curriculum for the M.Tech. in Structural Engineering is thoughtfully designed to cover all essential areas of structural design, analysis, and construction. The course includes a combination of theoretical lectures, laboratory experiments, practical projects, and industry visits, ensuring students receive comprehensive training.
| Subject | Description |
|---|---|
| Advanced Structural Analysis | This subject focuses on advanced topics in structural analysis, including matrix methods, finite element analysis, and computational techniques. |
| Concrete Technology | Covers the properties, design, and behavior of concrete, including admixtures, mix design, and quality control. |
| Structural Dynamics | Focuses on the study of the response of structures to dynamic loads, including vibration analysis and seismic design. |
| Engineering Mechanics | In-depth study of the principles of mechanics that form the foundation for structural engineering. |
| Subject | Description |
|---|---|
| Structural Design of Steel Structures | This course covers the design and analysis of steel structures, including beams, columns, and trusses, using international design codes. |
| Advanced Reinforced Concrete Structures | Focuses on the design and analysis of advanced reinforced concrete structures such as high-rise buildings, bridges, and foundations. |
| Geotechnical Engineering | Study of soil behavior, foundation design, and soil-structure interaction in structural engineering. |
| Engineering Mathematics | Covers advanced mathematical techniques used in solving complex structural problems. |
| Subject | Description |
|---|---|
| Bridge Engineering | Focuses on the design, analysis, and construction of bridges, including materials, structural components, and load considerations. |
| Earthquake Engineering | Study of seismic design principles, including response spectrum analysis, and seismic retrofitting of structures. |
| Building Information Modeling (BIM) | Introduces students to the use of BIM technology for structural design, modeling, and project management. |
| Structural Reliability | Focuses on the reliability and risk assessment of structures under various loads and uncertainties. |
| Subject | Description |
|---|---|
| Dissertation / Research Project | Students will undertake an in-depth research project or dissertation in a specialized area of structural engineering. |
| Elective Subjects | Students can choose from various electives based on their interests, such as smart materials, sustainable construction, etc. |
The admission process for the M.Tech. in Structural Engineering program involves the following steps:
Graduates of the M.Tech. in Structural Engineering are well-equipped to take on leadership roles in the construction, design, and research sectors. The skills gained during the course make them suitable for a wide range of positions in industries such as infrastructure development, construction, and urban planning.
| Job Role | Description |
|---|---|
| Structural Engineer | Responsible for the design, analysis, and construction of structures such as buildings, bridges, and dams. |
| Design Engineer | Works on creating detailed structural designs based on specifications and regulations. |
| Project Manager | Oversees construction projects, ensuring they are completed on time and within budget. |
| Researcher | Conducts research in new materials, structural methods, and technologies for infrastructure development. |
The M.Tech. in Structural Engineering at Sharda University is a comprehensive program that prepares students for a successful career in one of the most essential fields in civil engineering. With a solid foundation in structural principles and modern techniques, along with exposure to industry practices, graduates of this program will be equipped to contribute meaningfully to the world of infrastructure and construction.

Greater Noida, Uttar Pradesh

Greater Noida, Uttar Pradesh
Greater Noida, Uttar Pradesh
Greater Noida, Uttar Pradesh

Greater Noida, Uttar Pradesh