
Manav Rachna University (MRU)

Manav Rachna University (MRU) Course & Fees
| Courses | Total Fees | Eligibility |
|---|---|---|
| BBA in Digital Marketing (IMARTICUS Learning) ( courses) | ₹ 10.18 L | - |
| BBA in (Business Intelligence and Analytics) ( courses) | ₹ 10.18 L | - |
| BBA in Global International Business (AIS, New Zealand) ( courses) | ₹ 13.08 L | - |
| BBA in Banking and Financial Markets (FINX) ( courses) | ₹ 10.18 L | - |
| Bachelor of Business Administration (BBA) – General ( courses) | ₹ 9.38 L | - |
Similar Colleges
MRIIRSFaridabad, Haryana
JC Bose UniversityFaridabad, Haryana
Echelon Institute of TechnologyFaridabad, Haryana
Emversity, FaridabadFaridabad, Haryana
DAV Institute of ManagementFaridabad, Haryana